Florence, Alabama 35631 Housing Market
As of September 16, 2026, ZIP 35631 (Florence, Alabama) has 3 active MLS listings; the median sale listing price is $275,000.
Sources: the listing count is a live MLS figure as of 2026-09-16; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-08.
Active listings
3
For sale
3
For rent
0
Median home price
$599,950
Median days on market
849
Waterfront
2
Figures computed from live MLS data, as of 2026-09-16.
Quick answers
What is the median home price in 35631?
The median listing price in ZIP 35631 (Florence, Alabama) is $275,000 as of 2026-08.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $275,000 | — | — | 2 | — |
| 2026-07 | $275,000 | — | — | 2 | — |
| 2026-06 | $275,000 | — | — | 2 | — |
| 2026-05 | $275,000 | — | — | 2 | — |
| 2026-04 | $275,000 | — | — | 2 | — |
| 2026-03 | $275,000 | — | — | 4 | — |
| 2026-02 | $275,000 | — | — | 6 | — |
| 2026-01 | $275,000 | — | — | 5 | — |
| 2025-12 | $275,000 | — | — | 5 | — |
| 2025-11 | $275,000 | — | — | 5 | — |
| 2025-10 | $275,000 | — | — | 5 | — |
| 2025-09 | $275,000 | — | — | 5 | — |
| 2025-08 | $275,000 | — | — | 5 | — |
| 2025-07 | $275,000 | — | — | 5 | — |
| 2025-06 | $275,000 | — | — | 5 | — |
| 2025-05 | $275,000 | — | — | 5 | — |
| 2025-04 | $275,000 | — | — | 5 | — |
| 2025-03 | $275,000 | — | — | 5 | — |
| 2025-02 | $275,000 | — | — | 5 | — |
| 2025-01 | $275,000 | — | — | 5 | — |
| 2024-12 | $275,000 | — | 361 | 5 | — |
| 2024-11 | $275,000 | — | 330 | 5 | — |
| 2024-10 | $275,000 | — | 300 | 5 | — |
| 2024-09 | $275,000 | — | 269 | 5 | — |
See every active listing in Florence →
Live counts from MLS data as of 2026-09-16. Historical market data provided by RentCast, refreshed 2026-08.