Lexington, Alabama 35648 Housing Market
As of September 16, 2026, ZIP 35648 (Lexington, Alabama) has 16 active MLS listings; the median sale listing price is $229,900 and the median rent is $700/month, with homes averaging 87 days on market.
Sources: the listing count is a live MLS figure as of 2026-09-16; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-09.
Figures computed from live MLS data, as of 2026-09-16.
Quick answers
The median listing price in ZIP 35648 (Lexington, Alabama) is $229,900 as of 2026-09.
The median rent in ZIP 35648 (Lexington, Alabama) is $700 per month as of 2026-09.
Homes in ZIP 35648 spend a median of 87 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-09 | $229,900 | $143 | 87 | 25 | 3 |
| 2026-08 | $229,000 | $145 | 98 | 22 | — |
| 2026-07 | $224,000 | $143 | 79 | 27 | 4 |
| 2026-06 | $215,000 | $142 | 56 | 30 | 7 |
| 2026-05 | $235,000 | $151 | 58 | 27 | 4 |
| 2026-04 | $235,000 | $157 | 43 | 29 | 8 |
| 2026-03 | $200,000 | $140 | 77 | 26 | 5 |
| 2026-02 | $195,500 | $150 | 75 | 29 | 5 |
| 2026-01 | $160,000 | $135 | 87 | 30 | 8 |
| 2025-12 | $175,000 | $138 | 111 | 24 | 2 |
| 2025-11 | $215,000 | $138 | 90 | 29 | 1 |
| 2025-10 | $235,000 | $151 | 53 | 38 | 6 |
| 2025-09 | $235,000 | $151 | 50 | 41 | 10 |
| 2025-08 | $217,900 | $150 | 57 | 38 | 8 |
| 2025-07 | $196,000 | $147 | 54 | 32 | 9 |
| 2025-06 | $240,000 | $154 | 54 | 25 | 6 |
| 2025-05 | $240,000 | $148 | 51 | 24 | 5 |
| 2025-04 | $209,900 | $114 | 36 | 22 | 4 |
| 2025-03 | $234,900 | $114 | 74 | 21 | 7 |
| 2025-02 | $214,900 | $114 | 106 | 17 | 2 |
| 2025-01 | $234,900 | $114 | 98 | 15 | 3 |
| 2024-12 | $219,900 | $102 | 67 | 15 | — |
| 2024-11 | $204,900 | $114 | 58 | 26 | 2 |
| 2024-10 | $225,000 | $132 | 55 | 30 | 6 |
See every active listing in Lexington →
Live counts from MLS data as of 2026-09-16. Historical market data provided by RentCast, refreshed 2026-09.