Waterloo, Alabama 35677 Housing Market
As of September 16, 2026, ZIP 35677 (Waterloo, Alabama) has 16 active MLS listings; the median sale listing price is $114,900, with homes averaging 82 days on market.
Sources: the listing count is a live MLS figure as of 2026-09-16; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-09.
Active listings
16
For sale
16
For rent
0
Median home price
$399,925
Median days on market
93
Waterfront
3
Figures computed from live MLS data, as of 2026-09-16.
Quick answers
What is the median home price in 35677?
The median listing price in ZIP 35677 (Waterloo, Alabama) is $114,900 as of 2026-09.
How long do homes take to sell in 35677?
Homes in ZIP 35677 spend a median of 82 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-09 | $114,900 | $252 | 82 | 24 | 2 |
| 2026-08 | $114,900 | $255 | 82 | 22 | 3 |
| 2026-07 | $159,900 | $255 | 82 | 22 | 3 |
| 2026-06 | $159,900 | $185 | 76 | 24 | 1 |
| 2026-05 | $174,900 | $185 | 85 | 28 | 5 |
| 2026-04 | $190,000 | $198 | 111 | 24 | 3 |
| 2026-03 | $190,000 | $205 | 115 | 26 | 3 |
| 2026-02 | $125,000 | $205 | 109 | 33 | 3 |
| 2026-01 | $128,000 | $198 | 111 | 31 | 1 |
| 2025-12 | $128,000 | $198 | 93 | 33 | 2 |
| 2025-11 | $117,900 | $213 | 73 | 34 | 2 |
| 2025-10 | $130,000 | $174 | 65 | 36 | 3 |
| 2025-09 | $159,900 | $174 | 75 | 37 | 5 |
| 2025-08 | $225,000 | $174 | 91 | 25 | 5 |
| 2025-07 | $268,900 | $174 | 78 | 22 | 3 |
| 2025-06 | $269,900 | $167 | 55 | 23 | 1 |
| 2025-05 | $260,000 | $158 | 103 | 25 | 7 |
| 2025-04 | $250,000 | $161 | 120 | 19 | 2 |
| 2025-03 | $224,900 | $161 | 126 | 19 | 2 |
| 2025-02 | $199,900 | $167 | 169 | 20 | 2 |
| 2025-01 | $169,900 | $168 | 148 | 18 | 1 |
| 2024-12 | $124,900 | $168 | 123 | 20 | — |
| 2024-11 | $140,000 | $165 | 111 | 24 | 5 |
| 2024-10 | $249,900 | $144 | 93 | 19 | — |
See every active listing in Waterloo →
Live counts from MLS data as of 2026-09-16. Historical market data provided by RentCast, refreshed 2026-09.